Gibraltar Salary Guide 2026
What can you earn in Gibraltar? This guide covers typical salary ranges across the Rock's major industries. Gibraltar salaries are generally competitive with UK rates, but with a significantly lower tax burden - income tax is capped at a maximum effective rate, and there's no VAT, capital gains tax, or inheritance tax.
💰
Gibraltar Tax Advantage
The first £25,000 of income is taxed at just 15%, with a maximum effective rate of around 28%. No VAT, no capital gains tax, no inheritance tax. Combined with competitive base salaries, your take-home pay in Gibraltar can be significantly higher than equivalent UK roles.
| Role | Min Salary | Max Salary |
|---|---|---|
| Head of Product | £90,000 | £130,000 |
| Senior Software Developer | £65,000 | £95,000 |
| Compliance Manager | £55,000 | £80,000 |
| Marketing Manager | £50,000 | £75,000 |
| QA Engineer | £35,000 | £55,000 |
| Customer Service Lead | £28,000 | £40,000 |
| Role | Min Salary | Max Salary |
|---|---|---|
| Investment Director | £100,000 | £150,000 |
| Fund Administrator | £45,000 | £70,000 |
| Risk Manager | £55,000 | £85,000 |
| Financial Analyst | £35,000 | £55,000 |
| AML Officer | £40,000 | £60,000 |
| Role | Min Salary | Max Salary |
|---|---|---|
| Partner (Law Firm) | £100,000 | £200,000 |
| Senior Associate | £65,000 | £100,000 |
| In-House Counsel | £60,000 | £95,000 |
| Compliance Officer | £45,000 | £70,000 |
| Paralegal | £25,000 | £38,000 |
| Role | Min Salary | Max Salary |
|---|---|---|
| CTO / Tech Lead | £85,000 | £140,000 |
| Full-Stack Developer | £50,000 | £80,000 |
| DevOps Engineer | £55,000 | £85,000 |
| Data Scientist | £55,000 | £90,000 |
| Junior Developer | £28,000 | £40,000 |
| Role | Min Salary | Max Salary |
|---|---|---|
| Hotel General Manager | £50,000 | £80,000 |
| Head Chef | £35,000 | £55,000 |
| Restaurant Manager | £28,000 | £42,000 |
| Tour Guide | £20,000 | £30,000 |
| Front Desk | £18,000 | £25,000 |
| Role | Min Salary | Max Salary |
|---|---|---|
| Port Operations Manager | £55,000 | £90,000 |
| Maritime Lawyer | £65,000 | £110,000 |
| Marine Surveyor | £45,000 | £70,000 |
| Bunkering Coordinator | £35,000 | £55,000 |
| Logistics Coordinator | £28,000 | £42,000 |
Disclaimer: Salary ranges are indicative based on market research and publicly available data. Actual compensation varies by company, experience, qualifications, and negotiation. Last updated February 2026.